May 2, 2006 |
ISSN 1550-9214 |
Computer & Electronics Warranties:As is the case in automotive, those with their brand names on the outside end up paying most of the warranty claims. But the computer OEMs don't pay out as much as some of the printer companies or the makers of high-end semiconductor production equipment.Computer makers are a lot like car manufacturers. In the automobile industry, the owner of the brand name on the vehicle pays most of the warranty expenses. The same thing happens in the computer industry. Dell, Hewlett-Packard, IBM, Apple and the other "nameplates" pay out an average of 3.5% of their hardware revenue to satisfy warranty claims, more or less. Meanwhile, their suppliers typically pay only 1% or 2% of their revenues for warranty claims, whether they're making data communications equipment or disk drives. It's a trend that has continued for at least the past three years, ever since U.S. manufacturers first began reporting their warranty expenses to the Securities and Exchange Commission. And with this amount of data, it's now possible to plot a baseline for specific industry segments and in some cases, specific product types. In the auto industry, the OEMs typically pay out 2.5% to 2.7% of their revenue to honor warranty claims, while their suppliers average only 0.5% to 0.7%. Midway between these two extremes fall the manufacturers of drivetrain components such as transmissions and engines. As was detailed in last week's newsletter, manufacturers such as Cummins, Eaton, ArvinMeritor, and Dana are typically found in that middle ground, in a 1.0% to 1.5% range. The Computer Warranty ChainIt's much the same story with computers and associated electronics. The brand names are at the top of the food chain, with HP and IBM paying out 3.4% of product revenue, Sun Microsystems at 4.7%, and Dell paying out an estimated 3.8% of its hardware revenue to satisfy warranty claims. One notch down are the disk drive manufacturers, who pay out anywhere between 1.5% and 2.5% of product revenue for warranty claims. Then down at the bottom are the manufacturers of semiconductors, printed circuit boards, and peripherals, who rarely if ever pay out more than 1.5% of revenue for warranty claims. Warranty Week made a list of 600 electronics manufacturers -- makers of everything from office computers to scientific instruments -- and divided them into six categories: Computer OEMs, Data Storage, Telecom Equipment, Semiconductors & Printed Circuit Boards, Computer Peripherals, and Medical & Scientific Equipment. Each category contained between 15 and 124 companies, with some but not many duplications among them. The Computer OEM category held the fewest companies but generated the most warranty expense. These 15 companies reported $5.4 billion in warranty claims last year, up 11% from 2004 levels. However, sales must have grown at a similar rate, because claims stayed more or less frozen at or around the 3.5% level, as the chart below illustrates. Figure 1 |
Back to Part Two | Go to Part Four |
|
This Week’s Warranty Week Headlines | ||
Hyundai Automotive Group chairman Chung Mong-koo arrested on charges of embezzlement and bribery. Korea Times, May 1, 2006 | ||
Mitsubishi Caterpillar Forklift America licenses 4CS iWarranty software. Press Release, May 1, 2006 | ||
The Forestry and Industrial Equipment Division of Blount Inc. licenses 4CS iWarranty software. Press Release, May 1, 2006 | ||
Phoenix American Insurance Group and Wynn's Extended Care join the DealerTrack Aftermarket Network. Press Release, May 1, 2006 | ||
General Motors recalls 400,000 trucks after NHTSA reports three complaints of brake light problems. Shreveport Times, May 1, 2006 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
BMW Group Australia lengthens warranties to three years. AutoWeb, May 1, 2006 | ||
Eros Group to cover Hitachi plasma, LCD, and projection TVs with a four-year warranty. Strategiy.com, May 1, 2006 | ||
Haier offers a five-year warranty to prove that its washing machines are reliable. Business Standard, April 29, 2006 | ||
NEC uncovers huge counterfeit ring in China that faked 50 products, including warranty documents. International Herald Tribune, April 28, 2006 | ||
Six Apple iPod Nano lawsuits are consolidated and transferred to the Northern District of California. CNET News.com, April 28, 2006 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
Exotic Warranty Company ordered into receivership after Florida regulators say it sold extended warranties without a license. Insurance Journal, April 28, 2006 | ||
Ford rumored to be considering six-year warranties along with shift to "Bold Moves" tag line. AutoWeek, April 27, 2006 | ||
Pennsylvania Attorney General files suit against kennel operator under state's puppy lemon law. Philadelphia Inquirer, April 27, 2006 | ||
Arctic Cat recalls 52,000 snowmobiles after receiving 217 warranty claims for fuel leak problems. Associated Press, April 26, 2006 | ||
Miami airport pays Sumitomo $1.98 million to "exercise" unused shuttle trains still under warranty. Miami Herald, April 26, 2006 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
Diebold Election Systems will void its warranty if any third party tests or inspects its voting machines. Tallahassee Democrat, April 25, 2006 | ||
GM of Canada reacts to a class action lawsuit filed against it over faulty intake manifold gaskets. Soonews.ca, April 25, 2006 | ||
Canon fails to notify U.S. customers about so-called e18 defect, demands payments for repairs. Consumer Affairs, April 24, 2006 | ||
Sewer manufacturer tells town it will not honor its warranty if the streets aren't paved to guard manholes and air seals. Newburyport Daily News, April 24, 2006 | ||
Wilson's Suede & Leather drops lifetime warranties; retailer says it was not cost-effective. San Jose Mercury News, April 24, 2006 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
Attorney says PrimeGuars backed 40,000 extended warranty policies sold by 1Source and First Assured. Hartford Courant, April 22, 2006 | ||
Toshiba to repair laptop for 15th time in three years; declines to replace the unit. Orlando Sentinel, April 21, 2006 | ||
National Association of Home Builders publishes new book, Warranties for Builders and Remodelers. Building Online, April 20, 2006 | ||
Godrej & Boyce gives its refrigerators a 10-year warranty against rusting. Domain B, April 20, 2006 | ||
Extended warranties bought from defunct Autolines Inc. honored at other repair shops. Brockton Enterprise, April 19, 2006 | ||
More Warranty Headlines below |
|
Related Articles From Warranty Week |