December 13, 2005 |
ISSN 1550-9214 |
Auto Parts Warranties:Despite the best efforts of the OEMs to push warranty costs back up the supply chain, auto parts makers still have some of the lowest claims rates around. Notable exceptions to this rule include diesel engines and aftermarket replacement parts such as mufflers.When it comes to warranty expenses, U.S-based automotive parts and component manufacturers are on the good side of the automotive supply chain. For while the big Detroit nameplates pay out anywhere from 2.5% to 4% of their sales revenue in warranty claims, the rate more typical for parts manufacturers is 0.6% of sales. Supplier recover efforts, however, are beginning to take hold. The big Detroit OEMs are doing all they can to make their suppliers pay their fair share of warranty costs. However, while Warranty Week has documented rising warranty costs for major parts suppliers such as Delphi Corp. and Visteon Corp., we've also seen that costs for their former corporate parents General Motors and Ford also continue to rise, as was detailed in a November 15 article. As has been the format for the past couple of weeks, let's begin with a quick snapshot of warranty claims across the whole industry. Warranty Week is tracking some 92 different U.S.-based auto parts suppliers, retailers, and aftermarket manufacturers who report their warranty expenses to the U.S. Securities and Exchange Commission. Together, these 92 companies reported $509 million in claims during the quarter ended September 30, up 14% from the same quarter a year ago and up 4% sequentially from the second quarter of 2005. Double-Digit Annual GrowthSo far for the first nine months of 2005, auto parts suppliers have reported $1.45 billion in warranty claims, up 17% from the same period of 2004. If current trends continue, 2005 will end with a noticeable jump for warranty claims in this industry sector. However, this group of 92 suppliers will probably still account for only 7% or 8% of the entire warranty pie, as they have since early 2003. We should note that there is quite a bit of crossover between this industry sector and others, which is why the totals here may be significantly larger than they have been in past newsletters. As we provide each weekly roundup of a single industry, we broaden our definition of companies within the sector to include manufacturers who are only partially engaged in that line of business. Therefore, in this week's roundup, we're repeating American Standard Companies, which also featured into the HVAC study, and we're also including some consumer electronics suppliers who supply audio and navigational gear for automobiles. Were we to use a more restrictive definition so that any given company would be listed under one and only one industry heading, there might not be 92 companies in this sector. Here's the chart for warranty expense in the auto parts industry for the past 33 months. As is evident from the data, warranty claims in dollar terms have never been higher, although as a percentage of sales the ratio is more or less within the same 0.5% to 0.7% range we've seen for three years. Top U.S.-based Auto Parts Manufacturers |
Back to Part Five | Go to Part Seven |
|
This Week’s Warranty Week Headlines | ||
Consumers represented by Handal & Associates sue Gateway over alleged defects in plasma TVs. Press Release, December 13, 2005 | ||
Michigan townships choose 15-year warranties over five-year warranties for new sewage tanks. Traverse City Record-Eagle, December 13, 2005 | ||
Symmetricom lengthens warranty on its Active Hydrogen Maser MHM 2010 to seven years to celebrate its 20th anniversary. Press Release, December 13, 2005 | ||
Apriso announces Version 9.3 of FlexNet manufacturing and logistics software, including a quality management system. Press Release, December 13, 2005 | ||
LG monitor's three-year warranty preferred over Gateway's one-year warranty. Philadelphia Inquirer, December 11, 2005 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
Ncompass to provide warranty service on computers state of West Virginia buys direct from Lenovo. Charleston Gazette, December 9, 2005 | ||
Injunction filed against C.A.R.S. Protection Plus Inc. prohibiting diagnostic charges for Powertrain Value Limited Warranty claims. Press Release, December 9, 2005 | ||
VAC Service sold to Bankers Warranty Group Inc., a subsidiary of Bankers Financial Corp. Press Release, December 8, 2005 | ||
ServicePowers Field Service Solutions Division to provide Sylvan Source with a warranty service solution. Press Release, December 7, 2005 | ||
Sun Microsystems to sell three year service contracts along with new Sun Fire T1000 and T2000 system. Press Release, December 6, 2005 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
Honey, they shrunk the warranty: some PCs and CE now sold with only 90-day coverage. Bankrate.com, December 6, 2005 | ||
J.D. Power ranks Caterpillar C-15 heavy-duty truck diesel engine highest in customer satisfaction. Press Release, December 6, 2005 | ||
Fitch Ratings revises outlook for Aon Corp. upwards from negative to stable. Press Release, December 6, 2005 | ||
Customer says Microsoft Xbox 360 has a design flaw that causes it to overheat and freeze up. Reuters, December 5, 2005 | ||
AMR Research says delaying an auto recall can cost $1 million per day; says Early Warning Systems can cut time by 40%. Press Release, December 5, 2005 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
Firestone Tire & Service Centers in Washington to refund extended warranties sold in past two years. Seattle Post-Intelligencer, December 3, 2005 | ||
Motorpoint to provide first year of warranty coverage for Subaru models it sells in the UK. Auto Industry, December 2, 2005 | ||
U.S. passenger car recalls fall in 2005, but Toyota and Ford see increases. Detroit News, December 2, 2005 | ||
China's Chery Automobile Co. Ltd. makes its first domestic auto recall announcement; defective mirror light in Oriental Son won't shut off. Asia Pulse, December 1, 2005 | ||
New Tango electric car carries 10-year warranty with on-site repairs. EV World, December 1, 2005 | ||
More Warranty Headlines below |
|
Warranty Headlines (cont’d) | ||
Samsung lengthens computer keyboard and mouse warranties from one to two years. Channel Times, December 1, 2005 | ||
Interface launches carpet tiles for schools, backed with a 20-year warranty. Building Products News, December 1, 2005 | ||
Deceased musician Jerry Garcia's dishwasher and toilet to be sold "as is" on eBay. BBC News, November 30, 2005 | ||
Warranty Direct UK releases list of failure rates and average repair costs for British cars. Press Release, November 29, 2005 (Word file) | ||
Discount retailer Costco is selling Dell desktops and notebooks with a three-year warranty. CNET News.com, November 29, 2005 | ||
More Warranty Headlines below |
|
Related Articles From Warranty Week |