Warranty Week home page
Home
Subscribe
Headlines
Archive
Meetings
Search
Email and IM
IM

        April 22, 2003 Eric Arnum, Editor       
 


Manufacturers at the New York Auto Show

Powertrain Warranty Coverage in Years and Thousands of Miles

Ranked by Powertrain Warranty Coverage

(Figures in Red Are Below Industry Average)

Make Model Power Train Bumper  to Bumper
Hyundai Tiburon 10 100 5 60
Kia Amanti 10 100 5 60
Suzuki Forenza 7 100 3 36
Isuzu Ascender 7 75 3 50
Chrysler Sebring 7 70 3 36
Dodge Intrepid 7 70 3 36
Jeep Wrangler 7 70 3 36
Infiniti Q45 6 70 4 60
Lexus LX 6 70 4 50
Volkswagen Beetle 5 60 4 50
Mitsubishi Endeavor 5 60 3 36
Nissan Z Roadster 5 60 3 36
Subaru Baja 5 60 3 36
Toyota Prius 5 60 3 36
Acura RSX 4 50 4 50
Audi A3 4 50 4 50
BMW 525i 4 50 4 50
Cadillac Escalade 4 50 4 50
Jaguar XK8 4 50 4 50
Land Rover Range Rover 4 50 4 50
Lincoln Navigator 4 50 4 50
Mazda RX-8 4 50 4 50
Mercedes-Benz S500 4 50 4 50
Mini Cooper S 4 50 4 50
Porsche 911 GT2 4 50 4 50
Saab 9-5 Aero 4 50 4 50
Volvo XC90 4 50 4 50
Buick Rendezvous 3 36 3 36
Chevrolet TrailBlazer 3 36 3 36
Ford Focus 3 36 3 36
GMC Envoy 3 36 3 36
Honda Odyssey 3 36 3 36
Hummer H2 3 36 3 36
Mercury Sable 3 36 3 36
Oldsmobile Alero 3 36 3 36
Pontiac Grand Prix 3 36 3 36
Saturn VUE 3 36 3 36
Make Model Years K Miles Years K Miles
Avg. New Auto Warranty 4.7 55 3.5 44


     Back to Main Article   Go to Basic Warranty Rankings